Carrier Support
Our mission is simple: to make BraX3 the most accessible de-Googled smartphone in the world.
Achieving this across different countries, networks, and regulatory environments is a journeyβone that comes with unique challenges in every region. Connectivity can vary based on network standards, supported bands, telco-specific restrictions, and approval processes.
Thatβs why weβre building our compatibility information with real-world testing and community feedback at its core.
Why Check Compatibility Before Purchasing?¶
While BraX3 is designed for broad compatibility worldwide, we strongly recommend that you review the verified carrier lists before placing your order. This helps ensure youβll have the smoothest experience possible with your mobile network from day one.
Our compatibility lists are community-drivenβthey rely heavily on field testing by our team and our users. Because of that, they are living documents, constantly growing and improving thanks to your contributions.
If you donβt see your carrier listed yet, it doesnβt automatically mean BraX3 wonβt workβit simply means we havenβt had a verified field report for that network yet.
Compatibility¶
United States¶
The table below lists major U.S. carriers, their current compatibility status with the BraX3, and any relevant notes or considerations.
One of the key columns is βNetworkββthis shows which of the three main U.S. networks the carrier operates on:
- AT&T
- T-Mobile
- Verizon
Basically, all MVNOs (Mobile Virtual Network Operators) operate under one of these networks, and the base network can affect compatibility.
Color codes:
- = Fully compatible
-
= Partially compatible
-
= Not compatible
Compatibility table
| Service provider | Network | Status? | Notes |
|---|---|---|---|
| Access Wireless | T-Mobile | Fully compatible | |
| Affinity Cellular | Verizon | Not compatible | |
| Airvoice Wireless | T-Mobile | Fully compatible | |
| Allvoi Wireless | AT&T | In the process of getting approved | |
| Americas Favorite Mobile | T-Mobile | Fully compatible | |
| Assist Wireless | T-Mobile | Fully compatible | |
| Assurance Wireless | T-Mobile | Fully compatible | |
| AT&T | AT&T | In the process of getting approved | |
| Beast Mobile | AT&T | In the process of getting approved | |
| Best Cellular | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Black Wireless | AT&T | In the process of getting approved | |
| boom! MOBILE | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| Build Wireless | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Care Mobile | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| CellNUVO | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Cellular Abroad | AT&T | In the process of getting approved | |
| Charity Mobile | Verizon | Not compatible | |
| China Telecom CTExcel | T-Mobile | Fully compatible | |
| China Unicom Cuniq US | T-Mobile | Fully compatible | |
| Choice Wireless | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Clearway | AT&T, Verizon | In the process of getting approved for AT&T service | |
| Community Phone | AT&T | In the process of getting approved | |
| Consumer Cellular | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| CREDO Mobile | Verizon | Not compatible | |
| Cricket Wireless | AT&T | In the process of getting approved | |
| DataXoom | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| easyGO Wireless | AT&T | In the process of getting approved | |
| EcoMobile | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| enTouch Wireless | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| EXTREMEConnect .me | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Flash Wireless | Verizon | Not compatible | |
| FreedomPop | AT&T | In the process of getting approved | |
| FreeUP Mobile | AT&T | In the process of getting approved | |
| Gen Mobile | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Get Mobile | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Global Data Telecom | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Good2Go Mobile | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Google Fi Wireless | T-Mobile | Fully compatible | |
| GoSmart Mobile | T-Mobile | Fully compatible | |
| h2o Wireless | AT&T | In the process of getting approved | |
| Helium Mobile | T-Mobile | Fully compatible | |
| Hello Mobile | T-Mobile | Fully compatible | |
| Hive Wireless | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Jethro Mobile | T-Mobile | Fully compatible | |
| Jolt Mobile | AT&T | In the process of getting approved | |
| KidsConnect | T-Mobile | Fully compatible | |
| Kroger Wireless | T-Mobile | Fully compatible | |
| Lexvor | Verizon | Not compatible | |
| Liberty Wireless | T-Mobile | Fully compatible | |
| Life Wireless | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Lively | Verizon | Not compatible | |
| Lycamobile | T-Mobile | Fully compatible | |
| Metro by T-Mobile | T-Mobile | Fully compatible | |
| MetTel Mobile | AT&T, Verizon | In the process of getting approved for AT&T service | |
| Mint Mobile | T-Mobile | Fully compatible | |
| Mobal | T-Mobile | Fully compatible | |
| Naked Mobile | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Net10 Wireless | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| netTALK Connect | T-Mobile | Fully compatible | |
| Optimum Mobile | T-Mobile | Fully compatible | |
| Page Plus Cellular | Verizon | Not compatible | |
| Patriot Mobile | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Pix Wireless | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Pond Mobile | T-Mobile | Fully compatible | |
| Project Genesis | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Proven Services | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| Pulse Cellular | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Puppy Wireless | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| Pure Talk | AT&T | In the process of getting approved | |
| Q Link Wireless | T-Mobile | Fully compatible | |
| Reach Mobile | T-Mobile | Fully compatible | |
| Red Pocket Mobile | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Red State Wireless | T-Mobile | Fully compatible | |
| SafetyNet Wireless | T-Mobile | Fully compatible | |
| Scratch Wireless | Verizon | Not compatible | |
| Seawolf Wireless | T-Mobile | Fully compatible | |
| SECURE PHONE | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| Selectel Wireless | Verizon | Not compatible | |
| Simple Mobile | T-Mobile | Fully compatible | |
| Spectrum Mobile | Verizon | Not compatible | |
| SpeedTalk Mobile | T-Mobile | Fully compatible | |
| Sprout Mobile | AT&T | In the process of getting approved | |
| StandUp Wireless | T-Mobile | Fully compatible | |
| Straight Talk | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| TAG Mobile | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| Telcel AmΓ©rica | T-Mobile | Fully compatible | |
| Tello Mobile | T-Mobile | Fully compatible. May require to add APN manually. APN name: wholesale | |
| Teltik | T-Mobile | Fully compatible | |
| Tempo Telecom | T-Mobile | Fully compatible | |
| TerraCom Wireless | T-Mobile | Fully compatible | |
| TextNow | T-Mobile | Fully compatible | |
| Ting Mobile | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| T-Mobile | T-Mobile | Fully compatible | |
| Total Wireless | Verizon | Not compatible | |
| Tracfone | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Troomi Wireless | AT&T, Verizon | In the process of getting approved for AT&T service | |
| TruConnect | T-Mobile | Fully compatible | |
| Twigby Mobile | Verizon | Not compatible | |
| Ultra Mobile | T-Mobile | Fully compatible | |
| Unreal Mobile | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) | |
| US Mobile | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Verizon | Verizon | Not compatible | |
| Visible by Verizon | Verizon | Not compatible | |
| Walmart Family Mobile | T-Mobile, Verizon | Partially compatible (not compatible with Verizon service) | |
| Wing | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| Xfinity Mobile | Verizon | Not compatible | |
| Zing Wireless | AT&T, T-Mobile, Verizon | Partially compatible (not compatible with AT&T & Verizon service) | |
| US Cellular | AT&T, T-Mobile | Partially compatible (not compatible with AT&T service) |
Europe¶
Compatibility table
| Country | Telco | Compatibility | Notes |
|---|---|---|---|
| Albania | One Albania | Fully compatible | |
| Albania | Vodafone Albania | Fully compatible | |
| Andorra | Andorra Telecom | Fully compatible | |
| Armenia | Beeline | Fully compatible | |
| Armenia | MTS Armenia | Fully compatible | |
| Armenia | Ucom | Fully compatible | |
| Austria | A1 Telekom Austria | Fully compatible | |
| Austria | Magenta Telekom | Fully compatible | |
| Austria | Drei | Fully compatible | |
| Azerbaijan | Azercell | Fully compatible | |
| Azerbaijan | Bakcell | Fully compatible | |
| Azerbaijan | Nar Mobile | Fully compatible | |
| Belarus | A1 | Fully compatible | |
| Belarus | MTS Belarus | Fully compatible | |
| Belarus | life:) | Fully compatible | |
| Belgium | Proximus | Fully compatible | |
| Belgium | Orange Belgium | Fully compatible | |
| Belgium | BASE | Fully compatible | |
| Bosnia and Herzegovina | BH Telecom | Fully compatible | |
| Bosnia and Herzegovina | m:tel | Fully compatible | |
| Bosnia and Herzegovina | HT Eronet | Fully compatible | |
| Bulgaria | A1 Bulgaria | Fully compatible | |
| Bulgaria | Telenor Bulgaria | Fully compatible | |
| Bulgaria | Vivacom | Fully compatible | |
| Croatia | Hrvatski Telekom | Fully compatible | |
| Croatia | A1 Hrvatska | Fully compatible | |
| Croatia | Telemach | Fully compatible | |
| Cyprus | Cyta | Fully compatible | |
| Cyprus | Epic | Fully compatible | |
| Cyprus | PrimeTel | Fully compatible | |
| Czech Republic | O2 Czech Republic | Fully compatible | |
| Czech Republic | T-Mobile Czech Republic | Fully compatible | |
| Czech Republic | Vodafone Czech Republic | Fully compatible | |
| Denmark | TDC | Fully compatible | |
| Denmark | Telenor Denmark | Fully compatible | |
| Denmark | Telia Denmark | Fully compatible | |
| Denmark | 3 Denmark | Fully compatible | |
| Estonia | Telia Estonia | Fully compatible | |
| Estonia | Elisa | Fully compatible | |
| Estonia | Tele2 | Fully compatible | |
| Faroe Islands | FΓΈroya Tele | Fully compatible | |
| Faroe Islands | Hey | Fully compatible | |
| Finland | Telia Finland | Fully compatible | |
| Finland | Elisa | Fully compatible | |
| Finland | DNA | Fully compatible | |
| France | Orange France | Fully compatible | |
| France | SFR | Fully compatible | |
| France | Bouygues Telecom | Fully compatible | |
| France | Free Mobile | Fully compatible | |
| Georgia | MagtiCom | Fully compatible | |
| Georgia | Geocell | Fully compatible | |
| Georgia | Beeline | Fully compatible | |
| Germany | Telekom Deutschland | Fully compatible | |
| Germany | Vodafone Germany | Fully compatible | |
| Germany | TelefΓ³nica Germany | Fully compatible | |
| Gibraltar | Gibtelecom | Fully compatible | |
| Gibraltar | Shine | Fully compatible | |
| Greece | Cosmote | Fully compatible | |
| Greece | Vodafone Greece | Fully compatible | |
| Greece | Wind Hellas | Fully compatible | |
| Guernsey | Sure | Fully compatible | |
| Guernsey | Airtel-Vodafone | Fully compatible | |
| Hungary | Magyar Telekom | Fully compatible | |
| Hungary | Telenor Hungary | Fully compatible | |
| Hungary | Vodafone Hungary | Fully compatible | |
| Iceland | SΓminn | Fully compatible | |
| Iceland | Vodafone Iceland | Fully compatible | |
| Iceland | Nova | Fully compatible | |
| Ireland | Vodafone Ireland | Fully compatible | |
| Ireland | Three Ireland | Fully compatible | |
| Ireland | Eir Mobile | Fully compatible | |
| Isle of Man | Manx Telecom | Fully compatible | |
| Isle of Man | Sure | Fully compatible | |
| Italy | TIM | Fully compatible | |
| Italy | Vodafone Italy | Fully compatible | |
| Italy | Wind Tre | Fully compatible | |
| Italy | Iliad | Fully compatible | |
| Jersey | JT Group | Fully compatible | |
| Jersey | Sure | Fully compatible | |
| Jersey | Airtel-Vodafone | Fully compatible | |
| Kosovo | Vala | Fully compatible | |
| Kosovo | IPKO | Fully compatible | |
| Latvia | LMT | Fully compatible | |
| Latvia | Tele2 | Fully compatible | |
| Latvia | Bite | Fully compatible | |
| Liechtenstein | Telecom Liechtenstein | Fully compatible | |
| Liechtenstein | Salt | Fully compatible | |
| Liechtenstein | 7acht | Fully compatible | |
| Lithuania | Telia Lietuva | Fully compatible | |
| Lithuania | BitΔ Lietuva | Fully compatible | |
| Lithuania | Tele2 | Fully compatible | |
| Luxembourg | POST Luxembourg | Fully compatible | |
| Luxembourg | Orange Luxembourg | Fully compatible | |
| Luxembourg | Tango | Fully compatible | |
| Malta | Epic | Fully compatible | |
| Malta | GO | Fully compatible | |
| Malta | Melita | Fully compatible | |
| Moldova | Orange Moldova | Fully compatible | |
| Moldova | Moldcell | Fully compatible | |
| Moldova | Unite | Fully compatible | |
| Monaco | Monaco Telecom | Fully compatible | |
| Montenegro | Crnogorski Telekom | Fully compatible | |
| Montenegro | Telenor Montenegro | Fully compatible | |
| Montenegro | m:tel | Fully compatible | |
| Netherlands | KPN | Fully compatible | |
| Netherlands | VodafoneZiggo | Fully compatible | |
| Netherlands | T-Mobile Netherlands | Fully compatible | |
| North Macedonia | Makedonski Telekom | Fully compatible | |
| North Macedonia | A1 Macedonia | Fully compatible | |
| North Macedonia | Lycamobile | Fully compatible | |
| Norway | Telenor Norway | Fully compatible | |
| Norway | Telia Norway | Fully compatible | |
| Norway | Ice.net | Fully compatible | |
| Poland | Orange Polska | Fully compatible | |
| Poland | Play | Fully compatible | |
| Poland | Plus | Fully compatible | |
| Poland | T-Mobile Polska | Fully compatible | |
| Portugal | MEO | Fully compatible | |
| Portugal | NOS | Fully compatible | |
| Portugal | Vodafone Portugal | Fully compatible | |
| Romania | Orange Romania | Fully compatible | |
| Romania | Vodafone Romania | Fully compatible | |
| Romania | Telekom Romania | Fully compatible | |
| Romania | Digi Mobil | Fully compatible | |
| Russia | MTS | Fully compatible | |
| Russia | MegaFon | Fully compatible | |
| Russia | Beeline | Fully compatible | |
| Russia | Tele2 Russia | Fully compatible | |
| San Marino | San Marino Telecom | Fully compatible | |
| Serbia | Telekom Srbija | Fully compatible | |
| Serbia | Telenor Serbia | Fully compatible | |
| Serbia | A1 Serbia | Fully compatible | |
| Slovakia | Orange Slovakia | Fully compatible | |
| Slovakia | Slovak Telekom | Fully compatible | |
| Slovakia | O2 Slovakia | Fully compatible | |
| Slovakia | 4ka | Fully compatible | |
| Slovenia | Telekom Slovenije | Fully compatible | |
| Slovenia | A1 Slovenia | Fully compatible | |
| Slovenia | Telemach | Fully compatible | |
| Spain | Movistar | Fully compatible | |
| Spain | Orange Spain | Fully compatible | |
| Spain | Vodafone Spain | Fully compatible | |
| Spain | Yoigo | Fully compatible | |
| Sweden | Telia Sweden | Fully compatible | |
| Sweden | Tele2 | Fully compatible | |
| Sweden | Telenor Sweden | Fully compatible | |
| Sweden | 3 Sweden | Fully compatible | |
| Switzerland | Swisscom | Fully compatible | |
| Switzerland | Sunrise | Fully compatible | |
| Switzerland | Salt | Fully compatible | |
| Turkey | Turkcell | Fully compatible | |
| Turkey | Vodafone Turkey | Fully compatible | |
| Turkey | TΓΌrk Telekom | Fully compatible | |
| Ukraine | Kyivstar | Fully compatible | |
| Ukraine | Vodafone Ukraine | Fully compatible | |
| Ukraine | Lifecell | Fully compatible | |
| United Kingdom | EE | Fully compatible | |
| United Kingdom | O2 | Fully compatible | |
| United Kingdom | Vodafone UK | Fully compatible | |
| United Kingdom | Three UK | Fully compatible | |
| United Kingdom | Smarty | VoLTE not working |
Compatibility guidelines
BraX3 is designed to be broadly compatible with European networks, but there are a few conditions to keep in mind.
- Your carrier's LTE/5G bands must be supported by BraX3. See the Device Specification page for supported bands.
- Your carrier must not require additional device-level approvals or certification. Some telcos restrict access to devices not officially "approved," even if technically compatible.
Rest of World¶
Welcome to the compatibility tracker for BraX3 outside the U.S. and EU. This post is designed to help customers understand which mobile carriers (telcos) have been field-tested and verified to work with the BraX3 device.
What This List Tells You
The telcos listed below have been confirmed to work with BraX3 based on direct testing by our team or by users in the community. If your telco is listed as compatible, you're good to go.
If your telco is not listed, that does not mean it is incompatibleβit simply means we have not yet verified compatibility through on-device testing.
Compatibility table
| Country | Service provider | Status? | Notes |
|---|---|---|---|
| Australia | Telstra | Fully compatible | |
| Australia | Optus | Fully compatible | |
| Australia | Lebara | Fully compatible | |
| Canada | Bell Mobility | Fully compatible | |
| Canada | Rogers Wireless | Fully compatible | |
| Canada | Telus Mobility | Fully compatible | |
| Canada | Freedom Mobile | Fully compatible | |
| Canada | SaskTel Mobility | Fully compatible | |
| Canada | Eastlink Wireless | Fully compatible | |
| Canada | Videotron Mobile | Fully compatible | |
| Canada | Xplore Mobile | Fully compatible | |
| Canada | Ice Wireless | Fully compatible | |
| Canada | Fido | Fully compatible | |
| Canada | Chatr | Fully compatible | |
| Canada | Koodo Mobile | Fully compatible | |
| Canada | Public Mobile | Fully compatible | |
| Canada | Virgin Plus | Fully compatible | |
| Canada | Lucky Mobile | Fully compatible | |
| Canada | PC Mobile | Fully compatible | |
| Canada | 7-Eleven SpeakOut Wireless | Fully compatible | |
| Canada | Petro-Canada Mobility | Fully compatible | |
| Canada | Cityfone | Fully compatible | |
| Canada | Zoomer Wireless | Fully compatible | |
| Canada | Primus Wireless | Fully compatible | |
| Canada | Ting Mobile | Fully compatible | |
| Canada | Dotmobile | Fully compatible | |
| Canada | Execulink Telecom | Fully compatible | |
| Canada | Distributel | Fully compatible | |
| Canada | Tbaytel | Fully compatible | |
| Japan | Softbank | Fully compatible | |
| New Zealand | Spark NZ | Fully compatible |
Compatibility guidelines
BraX3 is designed to be broadly compatible with global networks, but there are a few conditions to keep in mind.
- Your carrier's LTE/5G bands must be supported by BraX3. See the Device Specification page for supported bands.
- Your carrier must not require additional device-level approvals or certification. Some telcos restrict access to devices not officially "approved," even if technically compatible.
Important Notes¶
- Network compatibility is subject to change. Mobile carriers regularly update their systems and device whitelists, which can impact whether a device like BraX3 will work.
- We are actively maintaining this list to provide the most accurate and up-to-date information available.
- Compatibility status is based on a combination of: Actual user feedback, Official telco documentation or approval, Publicly available network specs, and support information
Help Us Make BraX3 Better for Everyone¶
If you test BraX3 on a network that isnβt listedβor if your experience differs from whatβs reportedβwe encourage you to share your feedback! Your reports directly help the community and help us keep the compatibility sheets accurate and relevant.
Together, weβre building not just a phoneβbut a new, community-powered mobile ecosystem.
Thank you for being part of this journey with us.